Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 22 | 17 | 12 | 11 | 308 | 2205 | 265 | 302 | 429 | 531 |
Dec 2020 | 36 | 26 | 18 | 17 | 689 | 3899 | 520 | 543 | 799 | 1085 |
Nov 2020 | 17 | 15 | 11 | 10 | 305 | 2356 | 295 | 336 | 452 | 517 |
Oct 2020 | 13 | 13 | 10 | 8 | 290 | 2798 | 276 | 317 | 413 | 431 |
Sep 2020 | 11 | 11 | 10 | 9 | 296 | 1754 | 299 | 307 | 339 | 342 |
Aug 2020 | 15 | 12 | 12 | 11 | 362 | 2045 | 359 | 377 | 396 | 474 |
Jul 2020 | 14 | 14 | 13 | 13 | 404 | 2297 | 403 | 410 | 449 | 459 |
Jun 2020 | 13 | 13 | 13 | 13 | 389 | 2211 | 392 | 401 | 413 | 414 |
May 2020 | 18 | 18 | 17 | 17 | 519 | 3001 | 537 | 544 | 572 | 572 |
Apr 2020 | 16 | 16 | 15 | 15 | 185 | 1041 | 187 | 189 | 196 | 196 |
Totals | 23607 | 3533 | 3726 | 4458 | 5021 | |||||
Generated by Webalizer Version 2.23 |